MANDATORY CHECKLIST OF DOCUMENTS FOR PETITION SIGNING APPOINTMENT
(PLEASE PROVIDE COPIES OR UPLOAD TO PORTAL – WE DO NOT ACCEPT ORIGINAL DOCUMENTS. IF YOU ARE UNABLE TO UPLOAD TO OUR PORTAL, WE CHARGE A $75 FEE TO COLLECT DROPPED OFF DOCUMENTS.)
PLEASE SEE BELOW. WE DO NOT ACCEPT STAPLED DOCUMENTS.
PREFERRED METHOD: PLEASE USE OUR ONLINE PORTAL TO SUBMIT YOUR DOCUMENTS:
1. | filing fee payable by DEBIT CARD via our Lawpay account:: Chapter 7 single filer — $375 Chapter 13 single filer — $350 Chapter 7 joint filer — $412 Chapter 13 joint filers — $387 *The fees include the court filing fee and credit report fee. |
2. | Colored copy of Driver’s License OR State of Florida ID AND Social Security Card |
3. | MUST complete the Pre-Filing Credit Counseling Course and print out the certificate (instructions included in your packet). PLEASE TAKE THE COURSE AND MAKE THE PHONE CALL AT LEAST ONE DAY PRIOR TO YOUR PETITION SIGNING APPOINTMENT. Additional cost (NOT INCLUDED).
|
4. | STATEMENTS for ALL Real Estate (your home, investment property / timeshares / cemetery Plots, etc.) |
5. | LAST SIX (6) MONTHS of Bank statements for ALL personal and/or business checking & savings accounts as well as transaction history including all activity on the accounts up to the current date that your name is listed on (even if it is a child or parent’s account, if your name is on it, we need it). *** DO NOT SEND SCREENSHOTS *** *We need all bank accounts even if account is inactive or zero balance.
|
6. | LAST THREE (3) MONTHS of statements for Cryptocurrency and stock, or bond accounts such as Coinbase, Robinhood, TD Ameritrade, any and all accounts even if INACTIVE or small or zero balance. |
7. | Most recent statement for any IRA or 401K. |
8. | Copy of Award Letter for any monthly Pension or Social Security payments you (or your non-filing spouse) receive. |
9. | Copy of Award Letter or monthly account information for Unemployment Benefits you (or your non-filing spouse) receive. |
10. | Vehicle registrations for each vehicle, motorcycles, boats, trailer, mobile homes, jet skis, etc.
|
11. | Statement or printout showing payoff amount on any and all vehicles that have a loan. |
12. | Mileage on any and all vehicles as of the date of the petition signing appointment. You can take a photo of your vehicle’s odometer on day of filing. |
13. | Proof of insurance of all vehicles listed in your name. |
14. | LAST SIX (6) CALENDAR MONTHS of paystubs, bonuses, and commissions from ALL employers, including non-filing spouse..
|
15. | Complete the attached Household Inventory List & Monthly Income Budget List (MUST include non-filing spouses’ expenses)..
|
16. | Medical bills as they may not be on your credit report. Do not provide duplicate statements for the same date of service. |
17. | Last THREE (3) YEARS of Federal Tax Returns with all schedules, attachments, and W2/1099 forms. We need every page of your filed tax returns. |
18. | Any and all paperwork regarding any ongoing lawsuits, collection letters, medical debt, and businesses debt. ONLY BRING THE MUST RECENT BILL – DO NOT SUBMIT DUPLICATES. |
19. | Any pending claims related to: insurance settlement, personal injury lawsuit, etc. |
20. | Marital settlement agreements / divorce judgments ordered in the last three (3) years. |
21. | If you are required to pay child support, please provide who you pay child support to (individual’s name and agency’s name) and address of individual receiving child support |
22. | The amount of monthly food stamps benefits you receive, if any. |
23. | CIf you are surrendering a house, provide a copy of your most recent homeowner’s association statement/information. |
IMPORTANT NOTICES:
- Some of the list above may not apply to you (for example, you do not need a mortgage statement if you
do not own a home). - To keep things efficient, we ask that you upload your documents through the portal. QR Link is above. If you prefer to drop off a large quantity of physical documents, we reserve the right to charge a $75 Document Handling Fee to cover the time and resources required to process them. Dropping off documents results in significant staff time to sort, scan, or process such documents. We do not accept documents that contain staples.
- If you are not prepared with ALL documents required on the checklist stated above, you will be charged a fee of $250.00. We will not file your case until this fee is paid. It is ABSOLUTELY VITAL that you are prepared for your petition signing appointment in order to avoid additional fees.
Our No Call / No Show fee is $250.00. This fee must be paid prior to filing your bankruptcy. If you are more than 15 minutes late, your appointment is subject to reschedule. If you need to reschedule your appointment, you must contact our office AT LEAST 72 hours prior to the appointment to avoid the $250.00 fee. - The Firm has a policy of only allowing one (1) cancellation of your petition signing appointment, if necessary. Your file will be closed upon cancellation or no show of a second bankruptcy petition filing appointment. PLEASE TREAT THIS DAY LIKE A COURT DATE. It is vital you show up and be prepared. Thank you.
If you have any questions related to this checklist, please email our Pre-Petition Coordinator at Laura@777lawfirm.com.
Client Signature:
Date:
Client Signature:
Date:
YOUR MONTHLY BUDGET
This form is necessary to determine how much you spend each month on living expenses. Be sure to write in the MONTHLY, not yearly amounts, in the spaces below for each expenditure. For utilities, your bill may be higher in the summer than in the winter, so write an amount that is “average” covering the whole 12 month period.
House Expenses: | Amount (USD) |
---|---|
Rent or mortgage payment | $__________ |
Real estate taxes | $__________ |
Property, homeowner’s or renter’s insurance | $__________ |
Home maintenance, repair, and upkeep expenses | $__________ |
Homeowner association or condo dues | $__________ |
Additional mortgage payments / home equity loan | $__________ |
Utilities (Normal Monthly Average): | Amount (USD) |
---|---|
Electricity, heat, natural or propane gas | $__________ |
Water, sewer, garbage collection | $__________ |
Telephone, cell phone, internet, satellite, cable | $__________ |
Other Utilities: Pest control, lawn care, pool care | $__________ |
Amount (USD) | |
---|---|
Food and housekeeping supplies | $__________ |
Childcare and children’s education costs | $__________ |
Clothing | $__________ |
Laundry and dry cleaning | $__________ |
Personal care products and services | $__________ |
Medical and dental expenses | $__________ |
Transportation, gas maintenance, bus, tolls | $__________ |
Entertainment, clubs, recreation, newspapers | $__________ |
Charitable contributions and religious donations | $__________ |
Insurance, not deducted from wages: | Amount (USD) |
---|---|
Life Insurance | $__________ |
Health insurance | $__________ |
Vehicle insurance | $__________ |
Other insurance______________________ | $__________ |
Installment or lease payments: | Amount (USD) |
---|---|
Car payments for Vehicle 1 | $__________ |
Car payments for Vehicle 2 | $__________ |
Other installment payments______________________ | $__________ |
Amount (USD) | |
---|---|
Payments of alimony, maintenance and support | $__________ |
Other real property or investment property expenses: | Amount (USD) |
---|---|
Mortgages on other property | $__________ |
Real estate taxes | $__________ |
Property, homeowner’s or renter’s insurance | $__________ |
Maintenance, repair and upkeep expenses | $__________ |
Homeowner’s association or condo dues | $__________ |
Amount (USD) | |
---|---|
Other expenses__________________________ | $__________ |
YOUR HOUSEHOLD INVENTORY
Please check the items that you own below and the quantity that you currently have in your home.
PLEASE FOCUS ON BIG TICKET ITEMS SUCH AS: 3 bedroom sets, 3 TV’s, 2 dvd players, fridge, washer and dryer, living room set, kitchen supplies: Total value: $800
☐ Refrigerator |
☐ Washer/Dryer |
☐ Microwave |
☐ Cooking Utensils |
☐ Silverware/Flatware |
☐ Cookware |
☐ Living Room Furniture |
☐ Dining Room Furniture |
☐ Tables and Chairs |
☐ Televisions – how many? |
☐ DVD Player |
☐ All Other Stereo Equip. |
Describe: |
☐ Bedroom Sets – how many? |
☐ Dresser/Nightstands |
☐ Lamps and Accessories |
☐ Wedding Rings |
☐ Other Jewelry / Watches |
Describe: |
☐ Furs |
☐ Computers |
☐ Computer Printer |
☐ Desks/Office Furniture |
☐ Other Computer Equip. |
☐ Photography Equipment |
☐ Collectibles |
Describe: |
☐ Mechanic Tools |
Describe: |
☐ Guns and Firearms |
Describe: |
☐ Lawnmower |
☐ Boats/Waverunners |
☐ Trailers |
☐ Campers |
☐ Yard Tools/Equipment |
☐ Swimming Pool |
☐ Cell phones |
OTHER ASSETS |
Rent deposit with landlord $ |
Name |
Address |
City State Zip |
Government Bonds $ _____ |
Certificate of Deposits $ _____ |
Copyrights/Patents $ ______ |
Aircraft $ _______ |
Interest in Education/IRA $_______ |
Customer Lists $ |